Engine | 125cc Loncin Engine 4 Stroke, Single Cylinder, Air Cooled |
|---|---|
Starter | Kick Start |
Bore & Stroke | 52.4mm x 55.5mm |
Clutch | Manual |
Caliber of Carburetor | 25mm |
Tube Diameter of Muffler | 18mm |
Ignition | CDI |
Transmission | 4 SPEED |
Final Drive | #420 chain |
Maximum Speed | > 80 KPH [varies depending on rider weight and road condition] |
Maximum Load | 120 KGS |
Seat Height | 750mm |
Ground Clearance | 147mm |
Fuel Capacity | 3L including 108mL reserve |
Front Tyre | 2.50" x 14" |
Rear Tyre | 3.00" x 12" |
Front Suspension | Face Telescopic Fork |
Rear Suspension | Adjustable Heavy-Duty Monoshock |
Front Brakes | Wave Blade Disk Brake |
Rear Brakes | Wave Blade Disk Brake |
G.W. / N.W. | 78 / 63 KGS |
Product Size | 159 x 67 x 100 cm |
Package Size | 137.5 x 42.5 x 70 cm |
Do you want to show products of your own company? Join FREE now!